Cheapies for Round 9: SuperCoach NBL Classic

Cheapies for Round 9: SuperCoach NBL Classic

11 Nov 2026

Woodhill and Johnston lead the cheapies, and 22 of the top 25 play twice in Round 9 as eight clubs double up.

By
basketball.com.au

The Round 8 price update has thinned out the bargain bin. Six players from last round’s top 25 cheapies are now priced above $100,000. Eight of the 10 clubs play twice in Round 9, so finding a value pick who can fund a two-player trade is getting harder.

Six cheapies price out

The six now over the $100,000 mark are Lat Mayen ($110,400), Wani Swaka Lo Buluk ($100,700), Malith Machar ($100,600), Jason Spurgin ($101,300), Tyler Robertson ($114,700) and Luke Paul ($101,700).

Robertson made the biggest jump of the group, up $19,700 in the latest update. The cheapies market has been generous all season: 10 of the 28 players now priced between $100,000 and $175,000 started the season under $100,000.

The top cheapies for Round 9

Brisbane’s Archie Woodhill still leads the cheapies, averaging 12.0 from 6 games. He rose another $13,900 to $92,500. His return of 13.0 points per $100,000 is the best of any player across both tables.

Will Johnston sits second at 11.8, and his price barely moved, up only $500 to $93,300. His minutes keep growing as he earns Brian Goorjian’s trust. The Kings play twice in Round 9, the first of five doubles for Sydney before Round 15.

Mawot Mag ($90,300) has the best recent form of any cheapie, averaging 14.3 over his last 3. Cameron Huefner ($79,800) is also trending up, with 11.7 over his last 3.

Doubles to target

Because eight clubs double up in Round 9, 22 of the top 25 cheapies play twice this week. The three who play once are Adelaide’s Keanu Rasmussen and Isaac White, and Cairns’ Sunday Dech. Dech is also sidelined with a hamstring injury and has no return date.

Looking further ahead, the Kings and Taipans each play five doubles between Rounds 9 and 15. That makes Jayden Stone, Harry Wessels and Peitok Machar worth a look alongside Johnston. Jimmy Whitt remains unavailable for personal reasons.

The $100,000 to $175,000 band

Tanner Krebs ($153,300) leads the band at 17.4 a game. His 11.4 points per $100,000 is the best return in this price range, and the Phoenix play twice in each of Rounds 9, 10 and 11.

Mitch Norton has the best last three in the band at 19.3. At $128,600, he is still $32,000 below his starting price. Bullets teammate Taine Murray has 18.0 over his last 3 after rising $25,000 to $139,500.

Jesse Wagstaff (17.3), Johny Narkle (17.0) and Robertson (17.0) are also in strong recent form.

On the injury front, Jacob Holt (ankle) and Sam McDaniel (lower leg) are due back in Round 10, and Ben Gold (heel) in Round 11. Mason Peatling (foot) is out for the season.

SuperCoach NBL: Top 25 Cheapies After Round 8

SuperCoach NBL: Top 25 Cheapies After Round 8

Players priced under $100,000, ranked on average
# Player Price Points GP Avg Last 3 Doubles R9–15
1Archie WoodhillBrisbane$92,500+$34,00072612.012.79, 11, 13, 15
2Will JohnstonSydney$93,300+$24,3001301111.89.39, 11, 12, 13, 14
3Keanu RasmussenAdelaide$96,700+$27,7001231210.29.711, 12, 13, 15
4Mawot MagBrisbane$90,300+$17,0006979.914.39, 11, 13, 15
5Reuben Te RangiNew Zealand$90,700−$6,400103128.68.39, 10, 13, 15
6Daniel GridaIllawarra$78,100−$14,20092118.42.39, 10, 14, 15
7Kyle AdnamIllawarra$78,000+$9,0005778.15.09, 10, 14, 15
8Isaac WhiteAdelaide$65,300−$32,80084117.64.011, 12, 13, 15
9Fabijan KrslovicMelbourne$88,700−$83,60091127.67.79, 11, 13, 14
10Jimmy Whitt*Perth$67,100−$1,9003047.59.09, 11, 13, 15
10Will HynesMelbourne$58,500$01527.57.59, 11, 13, 14
12Cameron HuefnerPerth$79,800+$21,30077117.011.79, 11, 13, 15
13Tom WilsonMelbourne$65,200−$3,80081126.88.39, 11, 13, 14
14Rio BrutonBrisbane$58,500$01326.56.59, 11, 13, 15
15Jayden StoneSydney$86,900−$13,1004576.47.79, 11, 12, 13, 14
16Sunday Dech*Cairns$66,300−$2,7003056.05.310, 12, 13, 14, 15
16Peitok MacharSydney$58,500$01226.06.09, 11, 12, 13, 14
18Izayah Le'AfaNew Zealand$67,100−$42,2005095.66.09, 10, 13, 15
19Harry WesselsSydney$63,300−$36,70052105.27.79, 11, 12, 13, 14
20Kouat NoiNew Zealand$64,100−$121,00061125.14.09, 10, 13, 15
21Angus BrandtPerth$58,500−$41,50053114.82.09, 11, 13, 15
22Harry RouhliadeffBrisbane$60,300−$8,70054124.57.09, 11, 13, 15
23Kyle BowenMelbourne$58,500−$52,10053124.45.39, 11, 13, 14
24Kody StattmannTasmania$63,500−$53,3003584.47.79, 12, 13, 15
25Daniel FosterSE Melbourne$59,000−$16,6002564.24.79, 10, 11, 15

Price is after the Round 8 update, with the change since each player's starting price shown underneath. Doubles R9–15 lists every round from 9 to 15 in which the player's club plays twice.
*Jimmy Whitt: unavailable (personal reasons), return date not set. Sunday Dech: hamstring, return date not set.

‍

SuperCoach NBL: $100,000 to $175,000 After Round 8

SuperCoach NBL: $100,000 to $175,000 After Round 8

Every player in the band who has played, ranked on average
# Player Price Points GP Avg Last 3 Doubles R9–15
1Tanner KrebsSE Melbourne$153,300+$3,0001741017.413.09, 10, 11, 15
2Mojave KingNew Zealand$154,900−$34,2001971216.48.79, 10, 13, 15
3Dejan VasiljevicNew Zealand$139,000−$5,0001861215.514.39, 10, 13, 15
3Taine MurrayBrisbane$139,500+$39,80093615.518.09, 11, 13, 15
5Reyne SmithCairns$147,100−$9,2001921314.86.010, 12, 13, 14, 15
6Matt KenyonAdelaide$127,500+$58,5001531113.912.711, 12, 13, 15
7Jaron RilliePerth$150,200−$26,900110813.816.09, 11, 13, 15
8Todd BlanchfieldIllawarra$133,400+$9,60095713.69.09, 10, 14, 15
9Johny NarkleIllawarra$131,800+$62,8001571213.117.09, 10, 14, 15
10Akech AliirSE Melbourne$129,400+$4,1001411112.88.39, 10, 11, 15
10Shaun BruceCairns$120,300+$43,8001411112.816.310, 12, 13, 14, 15
12Ben Gold*Tasmania$115,300+$46,300111912.310.09, 12, 13, 15
12Jacob Holt*Brisbane$137,900−$38,40074612.313.79, 11, 13, 15
14Jesse WagstaffPerth$129,900+$45,2001351112.317.39, 11, 13, 15
15Mitch NortonBrisbane$128,600−$32,0001391211.619.39, 11, 13, 15
16Lat MayenBrisbane$110,400+$41,4001271111.514.39, 11, 13, 15
17Lamar PattersonIllawarra$111,300−$99,6001211111.03.39, 10, 14, 15
18Shea IliMelbourne$125,600−$49,70096910.710.39, 11, 13, 14
19Kyrin GallowayCairns$105,100−$70,9001381310.68.010, 12, 13, 14, 15
20Jacob RigoniAdelaide$101,000+$32,0001251210.49.011, 12, 13, 15
21Chris GouldingMelbourne$151,400−$37,50050510.09.39, 11, 13, 14
22Malith MacharMelbourne$100,600+$31,600118129.813.79, 11, 13, 14
23Luke PaulCairns$101,700−$13,3007789.612.010, 12, 13, 14, 15
24Wani Swaka Lo BulukIllawarra$100,700−$44,500121139.311.39, 10, 14, 15
25Tyler RobertsonSydney$114,700+$7,90093109.317.09, 11, 12, 13, 14
26Jason SpurginSydney$101,300+$32,3008399.29.09, 11, 12, 13, 14
27Mason Peatling*Illawarra$147,700$01527.57.59, 10, 14, 15
28Sam McDaniel*Brisbane$127,600$0414.04.09, 11, 13, 15

Price is after the Round 8 update, with the change since each player's starting price shown underneath. Doubles R9–15 lists every round from 9 to 15 in which the player's club plays twice.
*Ben Gold: heel, due back Round 11. Jacob Holt: ankle, due back Round 10. Mason Peatling: foot, out for season. Sam McDaniel: lower leg, due back Round 10.